Public Gold Price
(Last updated 05/06/11 11:35 AM)
PG Sell | PG Buy | |
10 gram | RM 1,706.00 | RM 1,570.00 |
20 gram | RM 3,380.00 | RM 3,177.00 |
50 gram | RM 8,412.00 | RM 7,949.00 |
100 gram | RM 16,745.00 | RM 15,908.00 |
250 gram | RM 41,665.00 | RM 39,790.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Public Silver Price
(Last updated 05/06/11 11:35 AM)
PG Sell | PG Buy | |
250 gram | RM 1,159.00 | RM 985.00 |
500 gram | RM 2,317.00 | RM 1,969.00 |
1 kilogram | RM 4,635.00 | RM 3,940.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Dinar Dirham Malaysia update gold dan silver price based on the live box on PublicGold.
No comments:
Post a Comment